Fees and Charges
SWS Rates and other charges
Please note that Southern Waste Solutions’ facilities are open to account holders only. All customers must first apply for an account, undertake our site, health and safety induction program and be issued with a vehicle identity tag for use on our site’s weighbridges prior to commencing waste disposal deliveries.
| $ per tonne excluding GST | $ per tonne excluding GST | ||
| Waste Type | Lutana Resource Recovery Centre* | Copping Landfill | |
| General & Domestic | $156.00 | $120.00 | |
| Commerical & Industrial | $156.00 | $120.00 | |
| Construction & Demolition | $156.00 | $120.00 | |
| Green Waste | $106.00 | $75.00 | |
| Asbestos | $246.00 | $210.00 | |
| Contaminated Level 1 Controlled Waste | N/A | $200.00 | |
| Contaminated Level 2 Controlled Waste | N/A | $210.00 | (EPA Approval Required) |
| Quarantine Waste | N/A | $600.00 | |
| Deep Burial | N/A | $600.00 | |
| Regulated Waste (Level 3 & 4 Waste) | N/A | $570.00 | |
| Plus Other Fees where applicable: | |||
| Tasmanian Government Waste Levy** | $70.56 | $70.56 |
** All waste attracts the Government Waste Levy apart from waste matter excluded under Reg 7 of the Waste and Resource Recovery Regulations 2022.
| Other Charges | $ per item excluding GST |
| Bulky Item Surcharge | $10.00 |
| Gas Bottle Surcharge | $10.00 |
| Mattress Surcharge | $25.00 |
| Tyre Surcharge – Small | $10.00 |
| Tyre Surcharge – Truck | $20.00 |
| Tyre Surcharge – Large | $100.00 |
| Prohibited Item / Incorrect Disposal | $230.00 |
| Public Weighbridge – Lutana Only | |
| Single Weight | $20.00 |
| Double Weight | $25.00 |